<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decision Critical Competency Tools for Healthcare &#187; hospitals</title>
	<atom:link href="http://www.decisioncritical.com/tag/hospitals-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decisioncritical.com</link>
	<description>Competency Tools for your Healthcare Staff</description>
	<lastBuildDate>Tue, 10 Jul 2012 15:03:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel='hub' href='http://www.decisioncritical.com/?pushpress=hub'/>
		<item>
		<title>Dr. Kenneth Dion to present at the Sigma Theta Tau International Biennial Convention</title>
		<link>http://www.decisioncritical.com/dr-kenneth-dion-to-present-at-the-sigma-theta-tau-international-biennial-convention/</link>
		<comments>http://www.decisioncritical.com/dr-kenneth-dion-to-present-at-the-sigma-theta-tau-international-biennial-convention/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:17:47 +0000</pubDate>
		<dc:creator>Steve Muccini</dc:creator>
				<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[decision critical]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[International Nursing Honor Society]]></category>
		<category><![CDATA[Kenneth Dion]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[sigma theta tau]]></category>

		<guid isPermaLink="false">http://www.decisioncritical.com/?p=1673</guid>
		<description><![CDATA[Dr. Dion’s Presentation Topic:
“A Retrospective Study of a Nurse Residency Program and Reports of Job Satisfaction, Organizational Commitment, and Turnover”
This 3 year retrospective study explored on the effects of a nurse residency program in Magnet, Magnet Aspiring and Non- Magnet Hospitals on the new graduate’s:

Job satisfaction
Organizational Commitment
Turnover

This presentation will take place on Sunday October 30th [...]]]></description>
				<content:encoded><![CDATA[<h3>Dr. Dion’s Presentation Topic:</h3>
<p><em><strong>“A Retrospective Study of a Nurse Residency Program and Reports of Job Satisfaction, Organizational Commitment, and Turnover”</strong></em></p>
<p>This 3 year retrospective study explored on the effects of a nurse residency program in Magnet, Magnet Aspiring and Non- Magnet Hospitals on the new graduate’s:</p>
<ul>
<li>Job satisfaction</li>
<li>Organizational Commitment</li>
<li>Turnover</li>
</ul>
<p>This presentation will take place on Sunday October 30th at 11 AM at the International Nursing Honor Society, Sigma Theta Tau, Biennial Conference in Grapevine, Texas.</p>
<h3>Unable to attend the conference but want the presentation or study?</h3>
<p><a title="Register for Dr. Dion’s Study" href="http://decisioncritical.cmail3.com/t/r/i/tutujdt/l/m/" target="_blank"><strong>Click Here to receive a copy of the presentation and the study</strong></a></p>
<p><strong><em>Visit with Dr. Dion at the Decision Critical Booth #201 following the presentation.</em></strong></p>
<p><strong><em><a title="STTI 41st Biennial Convention" href="http://www.decisioncritical.com/stti-41st-bienniel-convention/" target="_blank">Learn more about Dr. Dion and the conference</a><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncritical.com/dr-kenneth-dion-to-present-at-the-sigma-theta-tau-international-biennial-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaningful Use of EHR; Good. Meaningful Use of ECR, Even Better</title>
		<link>http://www.decisioncritical.com/meaningful-use-of-ehr-good-meaningful-use-of-ecr-even-better/</link>
		<comments>http://www.decisioncritical.com/meaningful-use-of-ehr-good-meaningful-use-of-ecr-even-better/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:33:52 +0000</pubDate>
		<dc:creator>Steve Muccini</dc:creator>
				<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[competence]]></category>
		<category><![CDATA[competency]]></category>
		<category><![CDATA[decision critical]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[electronic portfolio]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[nurses]]></category>

		<guid isPermaLink="false">http://www.decisioncritical.com/?p=1478</guid>
		<description><![CDATA[Meaningful use of technology is one of the tenets of the healthcare reform bill which helps in the authorization of payments to providers for their use of EHR systems. Having Electronic Health Records in full use in the healthcare system will certainly lead to an improved process and a level of efficiency that will benefit [...]]]></description>
				<content:encoded><![CDATA[<p>Meaningful use of technology is one of the tenets of the healthcare reform bill which helps in the authorization of payments to providers for their use of EHR systems. Having Electronic Health Records in full use in the healthcare system will certainly lead to an improved process and a level of efficiency that will benefit patients, hospitals and insurance companies. However, while medical information recorded at the point of care and throughout the entire care giving process provides an exceptional view into a patient&#8217;s healthcare delivery, there is still something missing.</p>
<p>How about a view into the competency of the individuals who administered the care? The Electronic Competency Records(ECR) are established and kept current by the institution and/or the individual in the form of an online portfolio. Inside the portfolio can be found all of the competency indicators which paint a picture of the competence of the doctors, nurses, technicians and lab personnel which were involved with a specific patient throughout their care.</p>
<p>Although it is not currently considered a requirement with Joint Commissions to have your ECR system in place, it certainly should be. Not only will this allow for a tighter connection between patient and care giver, it can also help hospitals to continuously evaluate how their staff is doing. If a medical error occurs in the process and is captured in the EHR, it can then be tracked back to the individual who committed the error where it can be determined if they were fully qualified. If connected in real-time, there is the potential that individuals who do not have the necessary competencies, skills and compliance courses in place to conduct a specific procedure, operate a device or a test, the system could keep them from delivering those things in the first place. Now that is an innovative use of technology.</p>
<p>Decision Critical delivers an entire competency suite which includes an electronic portfolio, learning and evaluation tools. Start thinking about being better than you have to be and implement your ECR competency suite today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncritical.com/meaningful-use-of-ehr-good-meaningful-use-of-ecr-even-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies of Top Performing Hospitals</title>
		<link>http://www.decisioncritical.com/strategies-of-top-performing-hospitals/</link>
		<comments>http://www.decisioncritical.com/strategies-of-top-performing-hospitals/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:34:20 +0000</pubDate>
		<dc:creator>Steve Muccini</dc:creator>
				<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[competency]]></category>
		<category><![CDATA[competency management]]></category>
		<category><![CDATA[competent]]></category>
		<category><![CDATA[decision critical]]></category>
		<category><![CDATA[ecr]]></category>
		<category><![CDATA[electronic competency records]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[nurses]]></category>

		<guid isPermaLink="false">http://www.decisioncritical.com/?p=1299</guid>
		<description><![CDATA[It is no surprise that a recent report from Health Research &#38; Educational Trust, American Hospital Association (AHA) and Hospitals in Pursuit of Excellence indicates that some of the key elements which make these hospitals as high performing as they are has a lot to do with the efficiency of their processes and their capacity [...]]]></description>
				<content:encoded><![CDATA[<p>It is no surprise that a recent<a title="Hospital excellence" href="http://www.fiercehealthcare.com/story/top-hospitals-share-recipe-success/2011-06-06?utm_medium=rss&amp;utm_source=rss" target="_blank"> report from Health Research &amp; Educational Trust, American Hospital Association (AHA) and Hospitals in Pursuit of Excellence</a> indicates that some of the key elements which make these hospitals as high performing as they are has a lot to do with the efficiency of their processes and their capacity to share information. Nothing new here as the Federal government is also looking for improvements in the same areas in an effort to improve the quality of care from their ACOs.</p>
<p>In either case, you gain significant control over how effectively you can improve your processes and share your information if you have deployed tools for the systematic collection of electronic data. As most healthcare organizations are working through their EMR deployment plans, the patient data layer is emerging as a key source of intelligence for improving these processes and tracking patient outcomes.</p>
<p>However, there must also be a consideration for the caregiver side of the house. The Electronic Competency Records (ECR) are the caregiver equivalent of the EMR. This repository adds a quality quotient into the mix, allowing you to not only see the patient&#8217;s path of care, but also each of the care givers who interacted with them along the way. This is vital information, letting organizations better align the needs of their patients with the competencies of their staff.</p>
<p><a title="What is Competent Care?" href="http://www.decisioncritical.com/decision-critical-sponsors-sigma-theta-tau-internationals-presidents-reception-at-aone/1" target="_blank">You can learn more about the entire competency management process here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncritical.com/strategies-of-top-performing-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Competent Care?</title>
		<link>http://www.decisioncritical.com/what-is-competent-care/</link>
		<comments>http://www.decisioncritical.com/what-is-competent-care/#comments</comments>
		<pubDate>Tue, 10 May 2011 21:02:24 +0000</pubDate>
		<dc:creator>Steve Muccini</dc:creator>
				<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[competence]]></category>
		<category><![CDATA[competency]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[nurses]]></category>

		<guid isPermaLink="false">http://www.decisioncritical.com/?p=1136</guid>
		<description><![CDATA[Competent performance in a healthcare provider is something that most Americans simply expect to receive. As a result, each patient’s experience is contingent upon their receiving exceptional care from each one of the caregivers with whom they interact. This could consist of a couple of individuals, a dozen or even more. When multiplied by the [...]]]></description>
				<content:encoded><![CDATA[<p>Competent performance in a healthcare provider is something that most Americans simply expect to receive. As a result, each patient’s experience is contingent upon their receiving exceptional care from <em>each one</em> of the caregivers with whom they interact. This could consist of a couple of individuals, a dozen or even more. When multiplied by the number of patients passing through your doors in a given year, you are quickly faced with numerous points for potential errors. Re-administration of care, lawsuits, un-reimbursable costs and the loss of industry designations represent the severe repercussions which could impact your institution. <strong></strong></p>
<p><strong>Are you sure that every member of your healthcare team is properly prepared to deliver the very best quality of care and without failure? </strong></p>
<p>If you are not completely certain, then you should probably consider revising your competency strategy with the help of a comprehensive set of competency tools from Decision Critical<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncritical.com/what-is-competent-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
