<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decision Critical Competency Tools for Healthcare &#187; nurse</title>
	<atom:link href="http://www.decisioncritical.com/tag/nurse-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decisioncritical.com</link>
	<description>Competency Tools for your Healthcare Staff</description>
	<lastBuildDate>Tue, 10 Jul 2012 15:03:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel='hub' href='http://www.decisioncritical.com/?pushpress=hub'/>
		<item>
		<title>Evaluating Magnet Designation Through Outcomes</title>
		<link>http://www.decisioncritical.com/evaluating-magnet-designation-through-outcomes/</link>
		<comments>http://www.decisioncritical.com/evaluating-magnet-designation-through-outcomes/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:45:06 +0000</pubDate>
		<dc:creator>Steve Muccini</dc:creator>
				<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[ancc]]></category>
		<category><![CDATA[decision critical]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[magnet designation]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[patient outcome]]></category>

		<guid isPermaLink="false">http://www.decisioncritical.com/?p=1503</guid>
		<description><![CDATA[The ANCC&#8217;s Magnet Designation is a program which has evolved from its early model which laid out 14 forces of Magnetism into a more directed and focused 5 component model in 2008, which has its sights set on measuring improvements in outcomes. Patient outcome is the ultimate goal for any initiative that a hospital puts [...]]]></description>
				<content:encoded><![CDATA[<p>The ANCC&#8217;s Magnet Designation is a program which has evolved from its early model which laid out 14 forces of Magnetism into a more directed and focused 5 component model in 2008, which has its sights set on measuring improvements in outcomes. Patient outcome is the ultimate goal for any initiative that a hospital puts in place. That is because there can be numerous touch points within a patient&#8217;s movement through the provider&#8217;s facility or system which all factor into the outcome equation.</p>
<p>At the end of the day, you can preach all the nursing best practices in the world and even be held to account to employ those best practices, but if your patients are not showing an improved outcome you&#8217;ve somehow missed the mark. Keeping just 5 key pillars of the program in the line of site is more reasonable for both management and staff. It limits overlap between goals and draws a clearer connection to the measurement of those improvements.</p>
<p>Once these concepts have been converted into actionable plans for a specific organization, the necessary tools must be implemented which will provide the recording of data necessary to attain and re-designate your recognition as a Magnet organization. Empirical evidence is, by nature derived through observations, but if these observations are not being systematically captured, you lack real proof points. For this, the creation of a Professional Nurse Database is a must. A set of tools which can help to develop, evaluate and provide empirical evidence of your progress on any number of goals.</p>
<p>A big part of such a system is easy access to education to help staff to maintain compliance or advance their career. The evidence here is in the form of a transcript. It also requires a mechanism to demonstrate clinical performance such as with the use of checklists. Using evaluations provides a clear line of communication and feedback by managers help to encourage developmental action on the part of their nurses. The final piece is the culmination of this entire competency picture which has been created, also known as the portfolio. For the institution, if the individual nurse has been maintaining their portfolio, not only can you pick and choose very specific mufti-dimensional metrics to report on, but when it comes time to submit your nurse demographics information form to the ANCC, the work has already been done.</p>
<p><a title="5 Components of Magnet Designation" href="http://news.nurse.com/article/20110808/NATIONAL01/108150005">Read more on the 5 Magnet components in this article.</a></p>
<p>To learn more about competency management and a Nurse Database, contact Decision Critical.</p>
<p>800.794.1770</p>
<p><a title="Decision Critical Site" href="http://www.decisioncritical.com">DecisionCritical.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncritical.com/evaluating-magnet-designation-through-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midland Hospital at Pathway to Excellence Conference</title>
		<link>http://www.decisioncritical.com/midland-hospital-at-pathway-to-excellence-conference/</link>
		<comments>http://www.decisioncritical.com/midland-hospital-at-pathway-to-excellence-conference/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:23:51 +0000</pubDate>
		<dc:creator>Steve Muccini</dc:creator>
				<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[ancc]]></category>
		<category><![CDATA[competency]]></category>
		<category><![CDATA[midland memorial hospital]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[pathway to excellence]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.decisioncritical.com/?p=1462</guid>
		<description><![CDATA[We spoke with Midland Memorial Hospital at this year&#8217;s Pathway to Excellence Conference in Austin, Texas. This designation from the ANCC joins their other program which has become an industry standard for nursing excellence, the Magnet Designation.
Jenny Delk-Fikes, BSN, RN-BC, Midland&#8217;s Clinical Excellence Manager and her team spoke with us regarding how they used the [...]]]></description>
				<content:encoded><![CDATA[<p>We spoke with Midland Memorial Hospital at this year&#8217;s Pathway to Excellence Conference in Austin, Texas. This designation from the ANCC joins their other program which has become an industry standard for nursing excellence, the Magnet Designation.</p>
<p>Jenny Delk-Fikes, BSN, RN-BC, Midland&#8217;s Clinical Excellence Manager and her team spoke with us regarding how they used the Decision Critical suite of competency management tools to achieve their Pathway designation and how they are the same tools which will also be utilized as they head on their Magnet journey as well.</p>
<p>Gain a glimpse into the conference and official posters which exemplify this year&#8217;s class of Pathway designees.<br />
<object width="400" height="480" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.decisioncritical.com/wp-content/uploads/player.swf" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="&amp;file=http%3A%2F%2Fwww.decisioncritical.com%2Findex.php%3Fxspf%3Dtrue%26id%3D3&amp;playlist=bottom&amp;plugins=viral-2d" /><embed width="400" height="480" type="application/x-shockwave-flash" src="http://www.decisioncritical.com/wp-content/uploads/player.swf" allowscriptaccess="always" allowfullscreen="true" flashvars="&amp;file=http%3A%2F%2Fwww.decisioncritical.com%2Findex.php%3Fxspf%3Dtrue%26id%3D3&amp;playlist=bottom&amp;plugins=viral-2d" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncritical.com/midland-hospital-at-pathway-to-excellence-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Your Career Outgrown Your Resume?</title>
		<link>http://www.decisioncritical.com/has-your-career-outgrown-your-resume/</link>
		<comments>http://www.decisioncritical.com/has-your-career-outgrown-your-resume/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:03:00 +0000</pubDate>
		<dc:creator>Steve Muccini</dc:creator>
				<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[aco]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.decisioncritical.com/?p=1450</guid>
		<description><![CDATA[When you consider the factors which make people successful in their careers, the capacity to represent your value is nearly as important as the creation of that value in the first place. This is particularly true if you are building your career in the healthcare, academia or other technical profession where your competency indicators are [...]]]></description>
				<content:encoded><![CDATA[<p>When you consider the factors which make people successful in their careers, the capacity to represent your value is nearly as important as the creation of that value in the first place. This is particularly true if you are building your career in the healthcare, academia or other technical profession where your competency indicators are quite often valued as much by their weight in pounds as their weight in importance.</p>
<p>The term “portfolio” typically refers to an assembly of your best stuff. Your financial portfolio is collection of carefully selected investment vehicles which are designed to best define your financial value. When it comes to your career, a portfolio can be used to represent a selection of elements which best define your professional value. Your overall competency. An artist, designer or photographer creates a binder they show to new clients or hiring managers as a representation of their craft. This is pretty straight forward for professions where the aesthetic value of your work is what defines you. When it comes to a field such as nursing however, the competency picture is a little more difficult to capture and express.</p>
<p>Here, you are dealing with a lot of continuing education courses which need to be completed for compliance or for advancement. You have your professional license and healthcare certifications which must be kept up to date and presented to those who ask. You also have the checklists which were completed by your preceptors, or evaluations written by your managers which can both weigh heavily when illustrating how well you demonstrate your skills in practice. All this, even before you consider your experience, degrees and other items found in a traditional resume. Before long, the static resume you keep in Microsoft Word is no match for all of the competency indicators you have worked so hard to acquire. Why sell yourself short?</p>
<p>The good news is that with the development of cloud computing, along with the ever increasing number of devices available to connect you, there is no better time to leave your Word file behind. Decision Critical has been a software as a service (SaaS) provider since 1999 and has become a leader in the healthcare space for competency management tools, including the online portfolio. The full suite of tools help institutions to pull together course transcripts, evaluations, completed checklists, resumes, reflections and more on their people. This can all be used to gain a complete competency picture of their staff and to deliver compliance reporting.</p>
<p>Individual nurses have access to a powerful online application which lets them capture and store their entire life’s body of work, much of which can even be auto-populated. When it comes time to show their wares, they can easily select the key indicators they want to include in a custom view and send it to the audience of their choosing. The nurse owns all of their information which can be taken when they graduate from school or move up the ladder over the span of their career. It has never been easier to show the world what you have to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncritical.com/has-your-career-outgrown-your-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses and ACO success</title>
		<link>http://www.decisioncritical.com/nurses-and-aco-success/</link>
		<comments>http://www.decisioncritical.com/nurses-and-aco-success/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:33:18 +0000</pubDate>
		<dc:creator>Steve Muccini</dc:creator>
				<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[accountable care organizations]]></category>
		<category><![CDATA[aco]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[competency management]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[decision critical]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[learning management system]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.decisioncritical.com/?p=1389</guid>
		<description><![CDATA[Fierce Healthcare recently posted a story on the role of nurses in the successful implementation of Accountable Care Organizations (ACO). As many healthcare entities start calculating the qualification costs of being an ACO, it is clear that if you want your ACO to operate as efficiently and effectively as billed, you&#8217;d better pay some attention [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Nurses and ACOs" href="http://www.fiercehealthcare.com/story/nurses-essential-aco-implementation/2011-06-17" target="_blank">Fierce Healthcare</a> recently posted a story on the role of nurses in the successful implementation of Accountable Care Organizations (ACO). As many healthcare entities start calculating the qualification costs of being an ACO, it is clear that if you want your ACO to operate as efficiently and effectively as billed, you&#8217;d better pay some attention to your nurses. Firstly, they comprise the vast majority of physical touch points in daily patient life. These events represent numerous opportunities to influence the patient experience, ranging from something good to something really, really bad. They are also integral to the process flow and in the creation of care plans, facilitating a patient&#8217;s stay and helping them to avoid a trip back. Now with ACO requirements calling for an EMR implementation, you can also expect to see electronic data entry added to their list of required competencies as well.</p>
<p>Nurses were never asked to shoulder these extra responsibilities within the healthcare process. The needs arose and they responded. Be that as it may, these expanded tasks are beginning to shed more light on the question of competency.</p>
<p>Competency management is the buzz phrase, but between organizations there seems to be very different perspectives on what exactly it entails and how to measure it. Ten years ago, the Learning Management System (LMS) was considered to be the primary tool for keeping a nursing staff competent. Hospitals would typically require a minimum level of coursework to meet government compliance, but stopped right there. Today, with the expanded role that nurses play, your competency management strategy needs to have a lot more than just an LMS. A regular evaluation of the hands-on delivery of care needs to be part of the review process. The only challenge is that it can&#8217;t take a significant burden of time and effort to capture it.  Think tablets and smartphones.</p>
<p>Portfolios need to play a bigger role in the competency process as well. They are the portal into the competency picture of each and every individual and should be regularly updated with as much automation as possible. A nurse&#8217;s latest transcripts, their evaluations, completed checklists, patient stories and even certifications can populate automatically as they are earned, making it even easier to have the most up to date portfolio as possible.</p>
<p>When you can bring these elements together into one place, summarized in a clean dashboard of easy to understand ratings, the competency picture for an individual nurse or the entire organization is always at hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncritical.com/nurses-and-aco-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Performance with Portfolios</title>
		<link>http://www.decisioncritical.com/tracking-performance-with-portfolios/</link>
		<comments>http://www.decisioncritical.com/tracking-performance-with-portfolios/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:25:38 +0000</pubDate>
		<dc:creator>Steve Muccini</dc:creator>
				<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[decision critical]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.decisioncritical.com/?p=1334</guid>
		<description><![CDATA[In an article posted on Healthcare IT News back in 2010, the concern is raised as to how the CMS will provide consumers with an appropriate website tool through which to compare physicians. This requirement is part of the new healthcare reform law enacted last year, so the CMS is taking it pretty seriously.
Here&#8217;s a [...]]]></description>
				<content:encoded><![CDATA[<p>In an article posted on <a title="CMS wrestles with performance metrics" href="http://www.healthcareitnews.com/news/cms-wrestles-how-compare-physicians" target="_blank">Healthcare IT News back in 2010</a>, the concern is raised as to how the CMS will provide consumers with an appropriate website tool through which to compare physicians. This requirement is part of the new healthcare reform law enacted last year, so the CMS is taking it pretty seriously.</p>
<p><strong>Here&#8217;s a thought.</strong></p>
<p>How about we encourage doctors to create portfolios the same way that nurses and other healthcare professionals do? This is a curriculum vitae, licenses, certifications, committees, presentations, published works and any number of scanned documentation which supports a doctor&#8217;s credentials. All of this information can now be collected, organized and stored securely online with an electronic portfolio.</p>
<p>Using the <a title="Setup Your Healthcare Portfolio" href="http://www.decisioncritical.com/customers-and-partners/98">Decision Critical portfolio tools</a> for instance, a doctor could maintain all of their key accomplishments and documentation and then select which pieces of this information will make it onto their patient or CMS-facing pages.</p>
<p>Consumers could then compare the quantitative information between doctors, as well as the more qualitative elements such as reflections from patient&#8217;s and those written by the doctors themselves. As the CMS continues to determine the best manner through which to rate physician and facility performance, online portfolios should be at the top of their consideration list.</p>
<p><a title="Create your healthcare portfolio" href="http://www.decisioncritical.com/customers-and-partners/98" target="_blank">LEARN MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncritical.com/tracking-performance-with-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for the mental respite J&amp;J. Just one thing&#8230;</title>
		<link>http://www.decisioncritical.com/thanks-for-the-mindless-entertainment-jj-just-one-thing/</link>
		<comments>http://www.decisioncritical.com/thanks-for-the-mindless-entertainment-jj-just-one-thing/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:51:52 +0000</pubDate>
		<dc:creator>Steve Muccini</dc:creator>
				<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[nurse]]></category>

		<guid isPermaLink="false">http://www.decisioncritical.com/?p=1219</guid>
		<description><![CDATA[Johnson &#38; Johnson recently launched their Happy Nurse game as part of the DiscoverNursing.com web site. The site is dedicated to promoting the future of nursing and the game is positioned as a great way for nurses to take a break and de-stress a little from their highly compressed work place.
Once you install the plug-in [...]]]></description>
				<content:encoded><![CDATA[<p>Johnson &amp; Johnson recently launched their <a title="Happy Nurses Game" href="http://www.discovernursing.com/happynurse/" target="_blank">Happy Nurse</a> game as part of the DiscoverNursing.com web site. The site is dedicated to promoting the future of nursing and the game is positioned as a great way for nurses to take a break and de-stress a little from their highly compressed work place.</p>
<p>Once you install the plug-in software for your browser, you are good to go. The name of the game is to jump over all of the obstacles that come your way as you rush on a code call through the hospital hallways. Of course, you can&#8217;t pass onto the next level of excitement until you take a squirt of hand sanitizer from the dispenser on the wall. How&#8217;s that for a nice little reminder to get compliant on your &#8220;How to reduce the transmission of viruses&#8221; online course.</p>
<p>It is not entirely clear as to whether J&amp;J has a lock on a vision of tying something like this into compliance training, but it may not be a bad idea. How about requiring that the game player link out to the compliance course on the appropriate topic before they get to move to the next level. Something like, &#8220;Clean hands are a must! Before you pass to the next level you need to answer the following 10 questions on proper hand sanitizing techniques.&#8221;. Just a thought.</p>
<p>This may take the idea of creating entertaining compliance training courses just a little bit over the curve, but at least it would help hospital educators to keep their teams up to date and compliant.</p>
<p>It may be a while before healthcare&#8217;s first gaming LMS is released, in the meantime, have a look at the <a title="A lot more than learning management" href="http://www.decisioncritical.com/learning-management-2/">Decision Critical LMS solution</a>, which lets you assign and remind your entire team when their compliance courses are due.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncritical.com/thanks-for-the-mindless-entertainment-jj-just-one-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers, doctors holding nurses back</title>
		<link>http://www.decisioncritical.com/lawmakers-doctors-holding-nurses-back/</link>
		<comments>http://www.decisioncritical.com/lawmakers-doctors-holding-nurses-back/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:21:12 +0000</pubDate>
		<dc:creator>kdion@decisioncritical.com</dc:creator>
				<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[nurse]]></category>

		<guid isPermaLink="false">http://www.decisioncritical.com/?p=1042</guid>
		<description><![CDATA[Toni Ingles, R.N. of the Seton Healthcare System clearly points out that the solution to Texas&#8217; primary care crisis is easily within reach. However,  a powerful lobby once again stands in the way. Is this solution stymied in your state?
Read the Article
]]></description>
				<content:encoded><![CDATA[<p>Toni Ingles, R.N. of the Seton Healthcare System clearly points out that the solution to Texas&#8217; primary care crisis is easily within reach. However,  a powerful lobby once again stands in the way. Is this solution stymied in your state?</p>
<p><a class="alignleft" title="Doctors holding primary care back" href="http://www.statesman.com/opinion/inglis-lawmakers-doctors-holding-nurses-back-1424270.html" target="_blank">Read the Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncritical.com/lawmakers-doctors-holding-nurses-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurse education needs to evolve</title>
		<link>http://www.decisioncritical.com/nurse-education-needs-to-evolve/</link>
		<comments>http://www.decisioncritical.com/nurse-education-needs-to-evolve/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:49:48 +0000</pubDate>
		<dc:creator>Steve Muccini</dc:creator>
				<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[competency]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[nurse]]></category>

		<guid isPermaLink="false">http://www.decisioncritical.com/?p=973</guid>
		<description><![CDATA[Delivering the most effective nurse education is an ongoing process which begins before they first earn their license and continues throughout the career of the nurse. Making certain that you have enough nurses with the right set of skills for patient needs will directly impact the outcomes. What is clear is that simply utilizing an LMS is not enough for ongoing nurse development. Aligning patients needs and provider skills in real-time will take a comprehensive competency management strategy facilitated by an online system.]]></description>
				<content:encoded><![CDATA[<p>Delivering the most effective nurse education is an ongoing process which begins before they first earn their license and continues throughout the career of the nurse. Making certain that you have enough nurses with the right set of skills for patient needs will directly impact the outcomes. What is clear is that simply utilizing an LMS is not enough for ongoing nurse development. Aligning patients needs and provider skills in real-time will take a comprehensive competency management strategy facilitated by an online system.</p>
<p>This report from the Institute of Medicine discusses the future of nursing and how education needs to be a key focus.</p>
<p><a href="http://iom.edu/Reports/2010/The-Future-of-Nursing-Leading-Change-Advancing-Health/Report-Brief-Education.aspx?page=2">READ THE REPORT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncritical.com/nurse-education-needs-to-evolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing a systematic approach to reducing nurse errors</title>
		<link>http://www.decisioncritical.com/implementing-a-systematic-approach-to-reducing-nurse-errors/</link>
		<comments>http://www.decisioncritical.com/implementing-a-systematic-approach-to-reducing-nurse-errors/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:14:06 +0000</pubDate>
		<dc:creator>Steve Muccini</dc:creator>
				<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[medication error]]></category>
		<category><![CDATA[nurse]]></category>

		<guid isPermaLink="false">http://www.decisioncritical.com/?p=970</guid>
		<description><![CDATA[Nurses certainly have the most contact with the patient and have the greatest opportunity to affect patient safety. In an effort to enhance the competency of the nurse it may require a more frequent review of the proper methods and procedures which can help avoid things such as medication errors, falls and infections. The question is in whether you can develop a completely electronic competency management system which can accommodate the appropriate training (or retraining), evaluations and even checklists while minimizing the impact and time off-the-floor for the nurse.

What successful experience have you had in administering this kind of ongoing training and evaluation?]]></description>
				<content:encoded><![CDATA[<p>Nurses certainly have the most contact with the patient and have the greatest opportunity to affect patient safety. In an effort to enhance the competency of the nurse it may require a more frequent review of the proper methods and procedures which can help avoid things such as medication errors, falls and infections. The question is in whether you can develop a completely electronic competency management system which can accommodate the appropriate training (or retraining), evaluations and even checklists while minimizing the impact and time off-the-floor for the nurse.</p>
<p>What successful experience have you had in administering this kind of ongoing training and evaluation?</p>
<p>This article from NurseZone.com offers recommendations for nurses to help avoid the most common errors.</p>
<p><em>SOURCE: NurseZone.com</em></p>
<p><em>AUTHOR: Debra Wood, RN</em></p>
<p>http://www.nursezone.com/Nursing-News-Events/more-news/How-to-Avoid-the-Most-Common-Nursing-Errors-Affecting-Patient-Safety_36542.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncritical.com/implementing-a-systematic-approach-to-reducing-nurse-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See us at the American Organization of Nurse Executives Conference in San Diego</title>
		<link>http://www.decisioncritical.com/see-us-at-the-american-organization-of-nurse-executives-conference-in-san-diego/</link>
		<comments>http://www.decisioncritical.com/see-us-at-the-american-organization-of-nurse-executives-conference-in-san-diego/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:35:53 +0000</pubDate>
		<dc:creator>Steve Muccini</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[aone]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[sigma theta tau]]></category>

		<guid isPermaLink="false">http://www.decisioncritical.com/?p=878</guid>
		<description><![CDATA[Decision Critical, the leading provider of competency management solutions for healthcare will be sponsoring the Sigma Theta Tau International President’s Reception at the American Organization of Nurse Executives Conference (AONE). The event runs from April 13-16 and will be held in beautiful San Diego, CA.

Here are some of the tracks for the conference:

    * Care Delivery and Sustainability
    * The Impact of Health Care Reform Policy
    * Leading for the Future
    * Patient Safety and Quality
    * Leveraging Technology

Please join us for some champagne and networking with nursing’s national and international leaders.

If you would like to meet with us while at the conference, please submit your contact information using the form in the right sidebar.]]></description>
				<content:encoded><![CDATA[<p>Decision Critical, the leading provider of competency management solutions for healthcare will be sponsoring the Sigma Theta Tau International President’s Reception at the American Organization of Nurse Executives Conference (AONE). The event runs from April 13-16 and will be held in beautiful San Diego, CA.</p>
<p><strong>Here are some of the tracks for the conference:</strong></p>
<ul>
<li>Care Delivery and Sustainability</li>
<li>The Impact of Health Care Reform Policy</li>
<li>Leading for the Future</li>
<li>Patient Safety and Quality</li>
<li>Leveraging Technology</li>
</ul>
<p><strong>Please join us for some champagne and networking with nursing’s national and international leaders. </strong></p>
<p>If you would like to meet with us while at the conference, please submit your contact information using the form in the right sidebar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decisioncritical.com/see-us-at-the-american-organization-of-nurse-executives-conference-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
